Viewing the timetable for service 165
Rutherglen to Cambuslang (Cairns)
via Burnside, Cathkin & Kirkhill
-
Scam Alert
28th Apr 2025 - 31st May 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGill's Smart Cards. Please note we no longer offer Smart Cards.
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherglen, Town Hall | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Dukes Rd at Hawthorn Walk | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Cathkin, Skye Rd | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Whitlawburn Road | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Cambuslang, Main Street | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Fernbank Avenue | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Timetable is updating...