Viewing the timetable for service 374
Shawlands to Silverburn
via Battlefield, Merrylee, Clarkston, Giffnock, Thornliebank & Kennishead
-
SCAM ALERT
4th Jun 2025 - 1st Jul 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGills 6 month travel ticket for £1.00
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Shawlands | 07:45 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:55 |
Battlefield Road | 07:50 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:00 |
Merrylee, Ashmore Road | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:09 |
Merrylee Road | 07:59 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:10 |
Netherlee, Brenfield Road | 08:03 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:14 |
Clarkston Road | 08:10 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:21 |
Mearns Road | 08:14 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 |
Eastwood Toll | 08:20 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | - |
Woodfarm, Robslee Road | 08:26 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | - |
Arden, Hopeman Ave | 08:35 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | - |
Silverburn Stance 5 | 08:41 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - |
Timetable is updating...