
Viewing the timetable for service 3
Neilston to Glasgow
via Barrhead, Auchenback, Silverburn & Shawlands
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auchenback, Oakbank Drive | 06:54 | 08:24 | 09:54 | 10:54 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:54 | 19:09 | 20:39 | 22:09 |
Barrhead, Main Street | 07:00 | 08:30 | 10:01 | 11:01 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:01 | 19:15 | 20:45 | 22:15 |
Silverburn Bus Station | 07:10 | 08:40 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:25 | 20:55 | 22:25 |
Shawlands Pollockshaws Road | 07:21 | 08:51 | 10:25 | 11:25 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:36 | 21:06 | 22:36 |
Bridge St Underground | 07:30 | 09:00 | 10:37 | 11:37 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:37 | 19:45 | 21:15 | 22:45 |
Glasgow Hope Street | 07:37 | 09:07 | 10:44 | 11:44 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:44 | 19:52 | 21:22 | 22:52 |
Timetable is updating...