Skip to content
  • Nightly Closure of Main Street, Greenock

    Today 09:06 - 27th Jun 2025

    Due to the nightly closure of Main Street, Greenock from Tuesday 24 June until Friday 27 June 2025, between the hours of 20.00 - 06.00hrs, please join services 533, 901 & X7 at Ratho Street or Rue End Street at Morrisons.

  • SCAM ALERT

    4th Jun 2025 - 1st Jul 2025

    SCAM ALERT
    We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGills 6 month travel ticket for £1.00

    Please DO NOT click on any links from this page.
    If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532Service 532
Greenock Tesco 07:28 07:46 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:47 17:10 17:34 18:02 18:32 19:13 20:13
Greenock Kilblain St 06:29 06:53 07:16 07:35 07:53 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:55 17:18 17:42 18:10 18:40 19:20 20:20
Gallagher Retail Park 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:05 17:28 17:52 18:19 18:49 19:29
Port Glasgow Church Street 06:39 07:03 07:27 07:48 08:06 08:27 08:47 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:09 17:32 17:56 18:22 18:52 19:32 20:31
Glen Huntly 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:13
Cardross Avenue 06:43 07:07 07:31 07:52 08:10 08:31 08:51 09:14 09:32 09:52 10:14 10:32 10:52 11:14 11:32 11:52 12:14 12:32 12:52 13:14 13:32 13:52 14:14 14:32 14:52 15:14 15:32 15:52 16:14 16:32 16:52 17:15 17:36 18:00 18:26 18:56 19:36 20:35
Dubbs Road 06:46 07:10 07:34 07:55 08:13 08:34 08:54 09:17 09:35 09:55 10:17 10:35 10:55 11:17 11:35 11:55 12:17 12:35 12:55 13:17 13:35 13:55 14:17 14:35 14:55 15:17 15:35 15:55 16:17 16:35 16:55 17:18 17:39 18:03 18:29 18:59 19:39 20:38
Montrose Ave, Millport Rd 06:49 07:13 07:37 07:58 08:16 08:37 08:57 09:20 09:38 09:58 10:20 10:38 10:58 11:20 11:38 11:58 12:20 12:38 12:58 13:20 13:38 13:58 14:20 14:38 14:58 15:20 15:38 15:58 16:20 16:38 16:58 17:21 17:42 18:06 18:32 19:02 19:42 20:41

Download PDF Timetables, maps and fares