Skip to content

Viewing the timetable for service 59

Mosspark - Glasgow City Centre - Mosspark
via Dumbreck, Pollokshields & Eglinton Toll
  • Men and Women 10K Race, Glasgow City Centre

    11th - 15th Jun 2025

    Due to Men and Women June 2025, please note that services will be unable to serve Glasgow 10K race through City Centre, Sunday 15 June 2025. Between the hours of 05.00 - 16.00hrs. Services 3, 59 &153 will terminate and commence at Bridge Street Subway. Services 23, 26 & 38 will terminate at Kingston Street and commence from Nelson Street. Services 901, 906 & X7 will service Buchanan Bus Station only

  • SCAM ALERT

    4th Jun 2025 - 1st Jul 2025

    SCAM ALERT
    We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGills 6 month travel ticket for £1.00

    Please DO NOT click on any links from this page.
    If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59
Mosspark, Ashdale Drive 08:10 09:15 10:15 11:15 12:15 13:15 14:20 15:25 16:30 17:40 18:40 19:35 20:30 21:25 22:20
Dumbreck Railway Station 08:21 09:25 10:25 11:25 12:25 13:25 14:30 15:35 16:40 17:50 18:49 19:44 20:39 21:34 22:29
Eglinton Toll 08:35 09:37 10:37 11:37 12:37 13:37 14:42 15:47 16:52 18:02 18:59 19:54 20:49 21:44 22:39
Argyle Street 08:42 09:43 10:43 11:43 12:43 13:43 14:48 15:53 17:00 18:09 19:05 20:00 20:55 21:50 22:45
Howard Street 08:46 09:48 10:48 11:48 12:48 13:48 14:53 15:58 17:05 18:13 19:09 20:04 20:59 21:54 22:49
Maxwell Road 08:52 09:54 10:54 11:54 12:54 13:55 15:00 16:06 17:13 18:20 19:15 20:10 21:05 22:00 22:55
Dumbreck Railway Station 09:02 10:04 11:04 12:04 13:04 14:06 15:11 16:17 17:24 18:30 19:25 20:20 21:15 22:10 23:05
Mosspark, Ashdale Drive 09:10 10:12 11:12 12:12 13:12 14:15 15:20 16:28 17:35 18:38 19:33 20:28 21:23 22:18 23:13

Download PDF Timetables, maps and fares