Viewing the timetable for service 59
Mosspark - Glasgow City Centre - Mosspark
via Dumbreck, Pollokshields & Eglinton Toll
-
Glasgow Fair Monday (21st July)
11th - 21st Jul 2025
Due to the Glasgow Fair Monday holiday taking place on Monday 21st July 2025, many our services in the Glasgow & Renfrewshire area will be revised as follows:
Saturday Timetable - 3, 6, 7, 7A, 10, 17, 17A, 20, 23, 23D, 23P, 26, 26A, 30, 31, 32, 38, 51, 51A, 61, 66, 81, 81A, 164, 165, 166, 307, 307A, 364, 757, 904, M7, X23.
Sunday Timetable - 49, 59, 153, 514.
No Service - 14, 20A, 23A, 38A, 64, 70, 81B, 124, 521, 521A, 521H, X21, XP21.
Normal Monday Service will run on all other routes.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mosspark, Ashdale Drive | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
Dumbreck Railway Station | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:24 |
Eglinton Toll | 10:35 | 11:35 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:34 |
Argyle Street | 10:41 | 11:41 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:40 |
Howard Street | 10:45 | 11:45 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:44 |
Maxwell Road | 10:51 | 11:51 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:50 |
Dumbreck Railway Station | 11:01 | 12:01 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:00 |
Mosspark, Ashdale Drive | 11:09 | 12:09 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:08 |
Timetable is updating...