Viewing the timetable for service 70
Paisley to Lochfield
via Dykebar
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | |
---|---|---|---|---|---|---|
Paisley, Gauze Street | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 |
Seedhill, Morrison's | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 |
Hunterhill, Chapel Road | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 |
Dykebar, Glenbrittle Drive | 10:45 | 11:45 | - | 13:45 | 14:45 | 15:45 |
Lochfield, Crags Road | 10:48 | 11:48 | - | 13:48 | 14:48 | 15:48 |
Falside Avenue | 10:53 | 11:53 | - | 13:53 | 14:53 | 15:53 |
Timetable is updating...